SCHOOL MANAGING COMMITTEE – (2026-2027)
| S.NO | NAME OF THE MEMBER | DESIGNATION | SPOUSE / FATHER NAME | MOBILE NO |
| 1 | H.H. SARVOTAMA SACHIDANANDA NAADESWARAN SWAMIGAL | CHAIRMAN | Mr. SUNDARAM | 9486105156 |
| 2 | Dr. CHIDAMBARA VADIVU.V | SECRETARY CUM PRINCIPAL | Dr. R. VIJAYAKUMAR | 9843244233 |
| 3 | Mrs. GEETHA CHANDRASEKARAN | TRUST MEMBER | Mr. CHANDRA SEKARAN | 9843984333 |
| 4 | Mr. CHANDRASEKARAN.V | TRUST MEMBER | Mr. VISWANATHAN | 9585522239 |
| 5 | Mrs. SUMATHI.R | MEMBER CUM EDUCATIONIST | Mr. RAVICHANDER | 9160122889 |
| 6 | Mrs. SAMGEETHA SIVAKUMAR | MEMBER CUM LADY TEACHER | Mr. SIVAKUMAR | 6383831608 |
| 7 | Mrs. SARANYA DEVI.S | MEMBER CUM LADY TEACHER | Mr. RAJKUMAR NATRAJ | 9790339911 |
| 8 | Mrs. PREMA | MEMBER CUM PARENT | Mr. C. ALAGARSAMY | 9655471526 |
| 9 | Mr. SURESH.R | MEMBER CUM PARENT | Mr. RAJAMANIKKAM | 9786687887 |
| 10 | Dr. HARI HARASUDHAN.S | MEMBER CUM PRINCIPAL | Mr. A. SANKARA KUMAR | 8015890310 |
| 11. | Dr. SHANMUGA VADIVU.N | MEMBER CUM LADY TEACHER | Mr. NATARAJAN | 9042082864 |
| 12. | Mr. SIMON.A | MEMBER CUM SPORTS PERSON | Mr. ARUMAIDURAI | 9655345402 |
| 13. | Mrs. PARVIN. Z | MEMBER CUM PRINCIPAL | 8870788561 | |
| 14. | Mrs. KUMARI PADMINI | MEMBER CUM PRINCIPAL | 9944448697 | |
| 15. | Mrs. SMITHA BABURAJ | MEMBER CUM PRINCIPAL | 9847367615 | |
| 16. | Mrs. BINA | MEMBER CUM PRINCIPAL | 9626132132 |
